- Flight
- Car Rental
- Visa Assistance
- Holiday
- Accommodation
- Travel Insurance






*all rates are daily and priced in South African Rand (ZAR) 
Rates apply from February 1st to November 31 2020
| 1-14 Days | 15-20 Days | 21 Days | Excess/Responsibility | ||||
|---|---|---|---|---|---|---|---|
|  | JHB | CPT | JHB | CPT | JHB | CPT | |
| GROUP B 4 Door Hatchback Manual | 
													420.00												 | 
													420.00												 | 
													390.00												 | 
													390.00												 | 
													360.00												 | 
													360.00												 | 
													5,000.00												 | 
| GROUP C 4 Door Sedan Manual | 
													490.00												 | 
													490.00												 | 
													460.00												 | 
													460.00												 | 
													430.00												 | 
													430.00												 | 
													15,000.00												 | 
| GROUP D 4 Door Hatchback Manual | 
													550.00												 | 
													—												 | 
													500.00												 | 
													—												 | 
													480.00												 | 
													—												 | 
													15,000.00												 | 
| GROUP D 4 Door Sedan Automatic | 
													—												 | 
													550.00												 | 
													—												 | 
													500.00												 | 
													—												 | 
													480.00												 | 
													15,000.00												 | 
| GROUP I 4 Door Estate Manual | 
													700.00												 | 
													700.00												 | 
													680.00												 | 
													680.00												 | 
													650.00												 | 
													650.00												 | 
													15,000.00												 | 
| SUV Automatic | 
													1,200.00												 | 
													1,200.00												 | 
													1,100.00												 | 
													1,100.00												 | 
													1,000.00												 | 
													1,000.00												 | 
													20,000.00												 | 
| 8/9 Seater Kombi Manual | 
													1,350.00												 | 
													1,350.00												 | 
													1,200.00												 | 
													1,200.00												 | 
													1,000.00												 | 
													1,000.00												 | 
													20,000.00												 | 
| C180 Mercedes Automatic | 
													1,200.00												 | 
													1,200.00												 | 
													1,100.00												 | 
													1,100.00												 | 
													1,100.00												 | 
													1,100.00												 | 
													20,000.00												 | 
*UNLIMITED KMS ON ALL VEHICLES*